| Friday 17 February 2012 | £350.00 | (£87.50) | to let |
| Friday 24 February 2012 | £335.00 | (£83.75) | to let |
| Friday 02 March 2012 | £335.00 | (£83.75) | to let |
| Friday 09 March 2012 | £335.00 | (£83.75) | to let |
| Friday 16 March 2012 | £335.00 | (£83.75) | to let |
| Friday 23 March 2012 | £335.00 | (£83.75) | to let |
| Friday 30 March 2012 |
Sorry, confirmed booking |
||
| Friday 06 April 2012 |
Sorry, provisional booking |
||
| Friday 13 April 2012 |
Sorry, confirmed booking |
||
| Friday 20 April 2012 | £365.00 | to let | |
| Friday 27 April 2012 | £365.00 | to let | |
| Friday 04 May 2012 | £425.00 | to let | |
| Friday 11 May 2012 |
Sorry, confirmed booking |
||
| Friday 18 May 2012 |
Sorry, provisional booking |
||
| Friday 25 May 2012 | £425.00 | (£106.25) | to let |
| Friday 01 June 2012 |
Sorry, provisional booking |
||
| Friday 08 June 2012 | £535.00 | to let | |
| Friday 15 June 2012 | £535.00 | to let | |
| Friday 22 June 2012 |
Sorry, confirmed booking |
||
| Friday 29 June 2012 | £660.00 | to let | |
| Friday 06 July 2012 | £675.00 | to let | |
| Friday 13 July 2012 | £675.00 | to let | |
| Friday 20 July 2012 | £720.00 | to let | |
| Friday 27 July 2012 |
Sorry, confirmed booking |
||
| Friday 03 August 2012 | £845.00 | to let | |
| Friday 10 August 2012 |
Sorry, confirmed booking |
||
| Friday 17 August 2012 | £845.00 | to let | |
| Friday 24 August 2012 | £845.00 | to let | |
| Friday 31 August 2012 | £675.00 | to let | |
| Friday 07 September 2012 | £575.00 | to let | |
| Friday 14 September 2012 | £495.00 | to let | |
| Friday 21 September 2012 | £395.00 | to let | |
| Friday 28 September 2012 | £395.00 | (£98.75) | to let |
| Friday 05 October 2012 | £350.00 | (£87.50) | to let |
| Friday 12 October 2012 | £350.00 | to let | |
| Friday 19 October 2012 |
Sorry, confirmed booking |
||
| Friday 26 October 2012 |
Sorry, confirmed booking |
||
| Friday 02 November 2012 | £335.00 | (£83.75) | to let |
| Friday 09 November 2012 | £335.00 | (£83.75) | to let |
| Friday 16 November 2012 | £335.00 | (£83.75) | to let |
| Friday 23 November 2012 | £335.00 | (£83.75) | to let |
| Friday 30 November 2012 | £335.00 | (£83.75) | to let |
| Friday 07 December 2012 | £335.00 | (£83.75) | to let |
| 2012/2013 Christmas & New Years | |||
| Friday 14 December 2012 |
BOOKED |
For this period the cottage is decorated for Christmas and with a 2-3ft Christmas tree centre piece. This time of year is also when the Mousehole lights are lit . | |
| Friday 21 December 2012 |
BOOKED |
||
| Friday 28 December 2012 |
BOOKED |
||
| Friday 4 January 2013 | £350.00 | (£87.50) | to let |
| Friday 11 January 2013 | £350.00 | (£87.50) | to let |
| Friday 18 January 2013 | £350.00 | (£87.50) | to let |
| Friday 25 January 2013 | £350.00 | (£87.50) | to let |